Home
Champions Corner
New Facility
Grade School Wrestling
Olympic Camps
Newsletters and Highlights
Instructors
Photo Gallery
Rates and Hours
Directions
Contact Us


2006 OLYMPIC WRESTLING CLUB DISTRICT PERFORMANCE

 

Wrestlers hailing from the Olympic Wrestling Club set a new standard of excellence during the 2006 District Tournaments.  In all, a total of 62 Olympic wrestlers medaled in the Districts and they will move on to the Regions.  By any measure this is an outstanding accomplishment and our congratulations go out to all our wrestlers who made it happen!  Good work men and best of luck in the Regions! 

 Having 62 District medalists speaks to the quality and quantity of wrestlers in our room.  And, consider also that they come from all over Northern/Central New Jersey.  As evidence, Olympic has medalists from Districts 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, and 15.  These Districts are located in Bergen, Passaic, Morris, and Essex counties.  In addition, our medalists ranged in weight from 103 up to 215.  Clearly, the depth and breadth of wrestlers at Olympic is one of the primary reasons why our guys do so well.  Another reason is our consistently excellent coaching led by our Director of Wrestling Operations, Florian Ghinea, along with his staff.  Congratulations guys.  You’ve done well!

 Our District medalists follow.  The numbers in parentheses pertain to the District where they competed.

                          

CHAMPIONS (24) 2nd Place (23) 3rd Place (15)
103 – Mike Quinn (8) 103 – Nick Adamo (8) 112 – Greg Madormo (5)
112 – Ryan Romanchak (4) 112 - Taylor Trubetti (8) 119 – Dylan Huddleston (8)
119 – Tyler Milonas (3) 112 – Dan Kraus (6) 125 – Frank Acosta (5)
119 – Colton Chalkley (4) 119 – Dan Butcher (8) 125 – Chris Mullen (8)
119 – Joe Kover (6) 125 – Anthony Dattalo (2) 130 – Rob Brito (8)
119 – John Trumbetti (8) 130 – Jimmie Rivera (5) 130 – Tony Dussault (15)
125 – Clay VanDenBerg (4) 130 - P.J. Flores (6) 135 – Steve Andolena (5)
125 – Zach Kane (14) 135 – Paul Maffei (8) 140 – Dan Clarke (5)
130 – Tony Cariddi (8) 135 – Joe Racaniello (13) 140 – Yuval Bussi (6)
130 – Trevor Melde (9) 140 – Sean Dunleavy (7) 145 – Bobby Heaney (8)
130 – Vince Perry (15) 140 – Dan Adamo (8) 145 – Mike Risimini (13)
135 – John Barnett (3) 140 – Eric Gillis (15) 152 – Trevor Salvatore (3)
135 – Joe Yuskaitis (6) 145 – Andrew Wagner (5)  160 – Sean Hughes (6)
135 – Matt MacLean (8) 145 – Dan Smith (10) 160 – Mike Bauer (8)
135 – Sal Tobia (13) 145 – Ryan Purciello (8)  171 – Hye-Chung Gehring (14)
140 – Ken Monarque (3) 152 – Matt Hope (5)  
140  - Matt Lindsay (5) 152 – Mike Magaraci (8)
145 – Matt Morgenstern (7) 160 - Chris Michaels (13)
152 – Anthony Gallo (8) 160 – Ben Rios (15)
152 – Rich Muzikar (14) 171 – Derrick VanDyk (5)
160 – Tim Buirkle (5) 189 – Kevin Johnson (4)
171 – Rickie Eichenlaub (8) 189- Jack Conti (8)
171 – John Kane (14) 215 – Dan Talone (5)
189 – George Kocher (7)  

Last year we were happy when Olympic sent 35 wrestlers to the Regions and 16 of them advanced through to the States.  This year we a

 

 

Last updated:

Euronet Marketing Group © 2004